WILLINGCOTT
VALLEY GOLF CLUB
Competition Result
Type
: Stableford Men (CSS:68 Par:72)
Course : Yellow June 2007 Ladies (CSS:75 R/O Par:72)
Sunrise
Cup 14.06.09
14-06-2009
Division : 1
New
Name Points Hcp Ex.
Hcp Comments
Mr
Brian Webb 38 7 11.0 After Count-Back
Mr Dennis Fry 38 21 24.5 After Count-Back
Mr Steven Beveridge 38 8 12.2 After Count-Back
Mr Julian Beer 37 15 18.5
Mr Peter Pell 37 13 * 16.2
MRS ALISON BALCOMBE 36 25 AWAY
Mr John Howell 36 21 25.4
Mr Richard Hardy 35 11 14.5
Mr Michael Rennie 35 19 22.8
MS TRICIA PAYNE 35 36 * 35.0
MRS ANGELA BULLER 35 35 * 33.5
Mr George Holland 33 15 18.8
Mr Andy Phillips 33 19 22.7
MRS PAULINE SPARKES 33 34 34.0
Mr Anthony Snook 33 24 28.0
MRS MILLIE PAINTING 33 25 25.1
Mr Barry Stanier 32 22 25.8
Mr Andrew Smith 32 24 28.0
MRS JACKIE KINGSLEY 32 33 33.0
Mr Colin Irwin 32 9 13.5
Mr Barrie Buller 31 10 13.8
Mr A Odell 30 19 22.6
Mr David Smy 30 24 28.0
Mr David Read 30 18 22.2
Mr Peter Bond 30 15 18.6
Mr Paul Bailey 30 4 7.7
Mr Stephen Sparkes 29 15 19.4
Mr Andrew Hopkins 29 22 26.0
Mr Ray Smale 28 24 28.0
Mr Sean Buller 28 9 13.3
Mr Kevin Tarrant 27 24 28.0
Mr Michael Hewitt 27 24 28.0
Mr Jon Donovan 26 14 18.5
Mr John Kingsley 26 18 22.4
Mr Anthony Barter 25 12 16.2
Mr Lawrence Inwood 23 16 20.3
Mr Malcolm Sayer 23 9 13.3
Mr Paul Summerwill 23 16 19.9
Mr Kevin Pearce 21 24 28.0
Mr Anthony Hart 18 11 15.1
Scores have been
adjusted in accordance
with Appendix
'O' of the CONGU UHS regulations 2008