WILLINGCOTT
VALLEY GOLF CLUB
Competition Result
Type
: Stableford CSS Score : 71
Course : Yellow June 2007 Course Par : 72
senior's
Stableford 10.09.08
10-09-2008
(Reductions Only)
Division : 1
New
Name Points Hcp Ex.
Hcp Comments
Mr
William Colton 37 7 7.4
Mr Peter Hill 34 22 22.1
Mr Peter Pell 31 17 16.5
Mr Colin Gleadhill 31 23 22.6
Mr Frank Painting 29 18 18.0
Mr Alastair Whitehead 28 27 27.1
Mr Michael Jackson 27 25 25.1
Mr Gordon Irlam 25 25 25.3
Mr Barry Stanier 25 25 25.3
Mr George Parker 24 22 AWAY
Mr Michael Dilley 23 28 28.0
Mr Lawrence Inwood 22 18 18.0
Mr Rex Holden 22 28 27.8
Mr John Ives 21 28 28.0
Mr John Kingsley 20 22 22.1
Mr H. Van Der Hooft 20 22 22.3
Mr Leo Williams 16 28 28.0
Mr David Read 0 23 22.6 Disqualified no
card returned