WILLINGCOTT
VALLEY GOLF CLUB
Competition Result
Competition Type : Stableford CSS Score : 71
Course : White June 2007 Course Par : 72
November
stableford 25.11.07
25-11-2007
Division : 1
New Ex.
Name Points Hcp Handicap Comments
Mr Colin Irwin 38 18 17.9
Mr Jason De Groot 33 10 10.1
Mr Steven Beveridge 30 12 12.1
Mr Richard Hardy 28 14 14.0
Mr Barrie Buller 27 13 12.7
Division : 2
New Ex.
Name Points Hcp Handicap Comments
Mr Paul Summerwill 29 21 20.6
Mr Ricky Key 28 20 20.1
Mr Stephen Sparkes 25 21 21.4
Mr Michael Rennie 23 24 23.8
Mr Kevin Pearce 22 27 27.5
Mr Andy Phillips 21 22 22.3
Mr Jeffro Simms 18 28 28.0
Mr Andrew Hopkins 0 28 28.0 No card returned