Willingcott Valley Golf Club.
Fees Committee matters Newsletters Results Club Competitions Open Competitions Honours Boards Start Lists Insurance Benefits
Membership form here
2008 Membership fees
2008 Membership Fees are inclusive of all Golf Union Fees, Club Administration and Insurance.
| Junior (under 16) | £50 | |
| Student 17 - 21 years (in full time education) | £210 | |
| Single Adult | £395 | |
| Senior over 70 | £355 | |
| Senior over 80 | £315 | |
| Joint Husband & Wife | £660 | |
| Family Membership inc 1 or 2 children | £700 | |
| Country Adult (outside 40 miles) | £245 | |
| Country Joint | £425 |
Willingcott Valley Golf Course